The beauty of the 4WP Every Man Challenge at King of the Hammers is that, each year, there’s potential for someone to come out of nowhere and surprise the field. In the 2021 edition of the race, Chayse Caprara did exactly that.
After moving up from the UTV class and qualifying fourth in a new Bomber 4800 car, Caprara beat a field of previous race winners and off-road racing’s biggest stars, completing two laps of the course in 4:27:18.095. That was good enough to beat defending race winner Brad Lovell by more than 11 minutes, denying Lovell his fifth 4800 division victory since the class was added to the race in 2014.
2018 and 2019 winner Casey Gilbert was third, returning to the podium after a disappointing DNF last year, while Cameron Steele’s annual attempt at finishing every King of the Hammers race continued with a fourth place overall finish. Dan Fresh successfully defended his 4500 class title at fifth overall, giving him three 4500 wins in this race in the past four years.
This year’s Every Man Challenge also added the innovation of an electric vehicle division, as Kyle Seggelin repurposed Bailey Cole’s old Toyota 4Runner with the motor from a Nissan Leaf. Seggelin’s time of 7:42:09.021 was good enough for 18th overall. Justin Reece completed the list of class winners, taking his second division victory in three years as the only 4600 finisher in the allotted 10-hour time limit.
134 entries were on the start list, but only 41 made it to the finish, and six of that group failed to reach the checkered flag within the time limit. The full list of finishers in the 2021 4WP Every Man Challenge was as follows:
Pos. | Class Pos. | No. | Driver | Class | Laps/Time |
1 | 1 | 1481 | CHAYSE CAPRARA | 4800 | 2/4:27:18.095 |
2 | 2 | 232 | BRAD LOVELL | 4800 | 2/4:38:57.824 |
3 | 3 | 618 | CASEY GILBERT | 4800 | 2/4:46:54.765 |
4 | 4 | 16 | CAMERON STEELE | 4800 | 2/4:48:55.453 |
5 | 1 | 88 | DAN FRESH | 4500 | 2/5:19:10.373 |
6 | 5 | 81 | LEVI SHIRLEY | 4800 | 2/5:49:44.216 |
7 | 6 | 4874 | DAVID HARTMAN | 4800 | 2/6:05:43.895 |
8 | 7 | 866 | SHAUN RAJSKI | 4800 | 2/6:21:08.253 |
9 | 8 | 43 | MIKE JOHNSON | 4800 | 2/6:30:22.270 |
10 | 9 | 4862 | CODY YOUNG | 4800 | 2/6:33:30.034 |
11 | 2 | 26 | DUANE GARRETSON | 4500 | 2/6:52:04.273 |
12 | 3 | 63 | JUSTIN FOXWORTHY | 4500 | 2/6:55:19.453 |
13 | 10 | 4825 | MICHAEL LONDON | 4800 | 2/7:06:01.509 |
14 | 11 | 518 | KEVIN JONES | 4800 | 2/7:15:42.251 |
15 | 12 | 56 | BRENT HARRELL | 4800 | 2/7:16:11.661 |
16 | 13 | 31 | MATT TREBINO | 4800 | 2/7:22:31.284 |
17 | 14 | 212 | JACK PETERSON | 4800 | 2/7:26:38.192 |
18 | 1 | 2277 | KYLE SEGGELIN | 2200 | 2/7:42:09.021 |
19 | 15 | 75 | SCOTT FOLEY | 4800 | 2/7:53:10.493 |
20 | 16 | 4806 | STEVE GRAFF | 4800 | 2/7:53:36.263 |
21 | 17 | 4803 | KRISTIAN THORDARSON | 4800 | 2/8:19:54.716 |
22 | 4 | 13 | JUSTIN HALL | 4500 | 2/8:21:04.828 |
23 | 18 | 114 | EVAN JESSEE | 4800 | 2/8:26:56.206 |
24 | 5 | 4595 | DAWSON ALLINGTON | 4500 | 2/8:27:25.777 |
25 | 6 | 4531 | SHAWN RANTS SR | 4500 | 2/8:29:55.710 |
26 | 19 | 4863 | JOHN HULTSMAN | 4800 | 2/8:30:13.802 |
27 | 7 | 4538 | MICHAEL AMARAL | 4500 | 2/8:30:41.810 |
28 | 8 | 4535 | JOHN WILLIAMS | 4500 | 2/9:01:20.776 |
29 | 20 | 4887 | PAUL TYLER | 4800 | 2/9:03:27.936 |
30 | 21 | 406 | ERIC WIKLE | 4800 | 2/9:17:39.645 |
31 | 22 | 896 | BRIAN TREMPE | 4800 | 2/9:23:00.028 |
32 | 1 | 4619 | JUSTIN REECE | 4600 | 2/9:37:38.296 |
33 | 23 | 590 | MICHAEL JUSTO | 4800 | 2/9:42:28.785 |
34 | 9 | 4507 | MIKE MILLER | 4500 | 2/9:52:25.260 |
35 | 10 | 4549 | RICK LAVEZZO | 4500 | 2/9:56:48.656 |
DNF | 24 | 1941 | JACOB REEVES | 4800 | 2/10:02:57.439 |
DNF | 25 | 872 | KIMBERLY SPARROW | 4800 | 2/10:09:57.984 |
DNF | 26 | 4846 | JAMES HUBBARD | 4800 | 2/10:20:10.090 |
DNF | 27 | 4819 | JESSE LEE | 4800 | 2/10:31:55.877 |
DNF | 11 | 25 | MICHAEL HEN | 4500 | 2/10:32:31.151 |
DNF | 2 | 4688 | JON SCHAEFER | 4600 | 2/10:35:41.499 |
King of the Hammers concludes today with the premier event for 4400 class vehicles, featuring three laps of the challenging Johnson Valley course. JP Gomez was the top qualifier and starts first, ahead of former event winner Jason Scherer, Bryan Crofts, Steele, and Brian Caprara, Chayse’s father.
Pingback: dmt vape pen
Pingback: click the next page
Pingback: upx1688.online