Jim Beaver’s Supercharged Kawasaki KRX “Elektra” perfectly mixes the ultra-stable and driveable Kawasaki KRX platform with a Kraftwerks KRX Supercharger creating 185HP at Crank giving you all the power you need to blast out of soft corners in sand or rocks. Wrapped in a Mad Media-designed 80’s style throwback graphic wrap, this UTV is as flashy as fast. Sitting on 15-inch VisionWheels and 33 inch General Grabber Tires, with HCR suspension front and back and Shock Therapy tuned Fox Racing Shox “Elektra” can even handle the roughest terrain with ease.
Check out “Elektra’s” full vehicle Specs:
Kawasaki KRX Elektra Vehicle Specs:
Owner: | Jim Beaver |
---|---|
Builder: | JB15 Group |
Name: | Elektra |
Vehicle: | 2023 KRX 4 1000 SE eS |
Date Completed: | May 2023 |
Wheelbase: | 126” |
Track Width: | 75” w/ Custom JB15 Billet Wheel Spacers |
Weight: | 2,200 lb |
Wheel Travel: | 20” Front and 22” Rear |
Paint/Graphics: | Mad Media Designed Retro Wrap |
Cage: | VooDoo Riders Cage w/ Windshield |
Bumper: | Area 15 Designs |
Lights: | Rigid Industries E Series, Amber Pro, & A Series |
Winch: | Warn Industries |
Line: | VooDoo Off-Road Winch Line |
Whip: | Gorilla Whips LED |
Skid Plate: | Kawasaki Accessories HMW Full Skid Plate |
Axles: | GSP XTV Xtreem Duty Axles |
Tailgate: | Kawasaki Accessories KQR Tailgate |
Fuel Door: | Razor Edge Design KRX Filler Door |
Mirrors: | Pro Armor |
Performance:
Engine: | Kawasaki 999cc DOHC 8 valve Parallel Twin |
Forced Induction: | Kraftwerks KRX Supercharger & Intercooler Fan |
Horsepower: | Estimated 185HP at Crank |
Tuning: | Kraftwerks |
Clutching: | Custom Machined Clutch by River Rat Motorsports |
Wiring: | Wired by Shane Till w/ Switch Pros Panel |
Cooling: | Kraftwerks Intercooler Fan |
Exhaust: | Kraftwerks Carbon Fiber & Titanium Race Exhaust |
Axles: | GSP XTV Xtreem Duty Axles |
Tires: | 33” General Tire Grabber X3 |
---|---|
Wheels: | 15×6” Vision Wheel Forged Storm Wheels |
Steering: | Zollinger Racing Billet Tie Rods |
Front Suspension: | HCR Racing Arms |
Rear Suspension | HCR Racing Arms w/ HCR Billet Radius Rods |
Sway Bar Links: | Shock Therapy |
Shocks & Springs: | Fox Racing Shocks w/ Custom Shock Therapy Springs |
Ball Joints: | Super ATV 300M |
Lug Studs & Nuts: | ARP Chromoly |
Interior:
Grab Bar & Mount: | Metal Head Fabrication |
Communication: | Rugged Radios M1 Radio, Intercom, & Headsets |
Seats: | Pro Armor LE Seats |
Belts: | Pro Armor 4 Point Harnesses |
Foot Rest: | MacDermid Design |
Steering Wheel: | MPI Funhaver |
Billet Shifter, E Brake, & Accessories: | Viper Machine |
Audio System: | Kawasaki HIFONICS Bluetooth/AM/FM Audio System |
Notes:
– All dimensions should be imperial and metric. Example: 10 inches / 254 mm
Pingback: Jim Beaver’s Kawasaki KRX 4 “Elektra” In Action | OffRoadRacer.com